
USA. T20
Seattle Thunderbolts
149/6 (17.5) : 0/0
Future Caps
Shreyas Chitneni | 1 - 5 |
Subash Sankar | 2 - 24 |
Chaitanya Bishnoi | 3 - 24 |
Rahul Jariwala | 4 - 25 |
Shashwat Kohli | 5 - 73 |
Soaeb Tai | 6 - 120 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shreyas Chitneni | 4 | 2 | 1 | 0 | 200.00 |
Rahul Jariwala | 9 | 8 | 2 | 0 | 112.50 |
Subash Sankar | 10 | 9 | 2 | 0 | 111.11 |
Chaitanya Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
Shashwat Kohli | 28 | 18 | 1 | 2 | 155.56 |
Adithya Ganesh | 68 | 47 | 6 | 3 | 144.68 |
Soaeb Tai | 17 | 17 | 1 | 1 | 100.00 |
Rohan Posanipally | 7 | 6 | 1 | 0 | 116.67 |
Ayan Desai | 0 | 0 | 0 | 0 | 0.00 |
Mayra Lakshmikanth | 0 | 0 | 0 | 0 | 0.00 |
Krish Katre | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 6 | ||||
Zbir golova | 149 |
12 runovi 143/6 | 17 |
11 runovi 131/6 | 16 |
11 runovi 120/5 | 15 |
8 runovi 109/5 | 14 |
8 runovi 101/5 | 13 |
6 runovi 93/5 | 12 |
7 runovi 87/5 | 11 |
7 runovi 80/5 | 10 |
14 runovi 73/5 | 9 |
4 runovi 59/4 | 8 |
12 runovi 55/4 | 7 |
7 runovi 43/4 | 6 |
10 runovi 36/4 | 5 |
2 runovi 26/4 | 4 |
8 runovi 24/2 | 3 |
8 runovi 16/1 | 2 |
8 runovi 8/1 | 1 |
Regularno vrijeme