
Nepal. Round Robin. ODI
Gandaki Province
179/2 (41.3) : 207/10
Lumbini Province
Cibrin Shrestha | 1 - 95 |
Muskhan Thapa | 2 - 147 |
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 77 | 5 | 1 | 55.84 |
Arjun Kumal | 86 | 124 | 11 | 0 | 69.35 |
Muskhan Thapa | 23 | 31 | 1 | 2 | 74.19 |
Deepak Dumre | 11 | 17 | 1 | 0 | 64.71 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 16 | ||||
Zbir golova | 179 |
3 runovi 176/2 | 41 |
5 runovi 173/2 | 40 |
4 runovi 168/2 | 39 |
7 runovi 164/2 | 38 |
8 runovi 157/2 | 37 |
3 runovi 149/2 | 36 |
10 runovi 146/1 | 35 |
2 runovi 136/1 | 34 |
7 runovi 134/1 | 33 |
7 runovi 127/1 | 32 |
3 runovi 120/1 | 31 |
9 runovi 117/1 | 30 |
3 runovi 108/1 | 29 |
5 runovi 105/1 | 28 |
1 runovi 100/1 | 27 |
4 runovi 99/1 | 26 |
0 runovi 95/1 | 25 |
7 runovi 95/1 | 24 |
3 runovi 88/0 | 23 |
2 runovi 85/0 | 22 |
1 runovi 83/0 | 21 |
2 runovi 82/0 | 20 |
6 runovi 80/0 | 19 |
5 runovi 74/0 | 18 |
5 runovi 69/0 | 17 |
2 runovi 64/0 | 16 |
3 runovi 62/0 | 15 |
0 runovi 59/0 | 14 |
2 runovi 59/0 | 13 |
4 runovi 57/0 | 12 |
1 runovi 53/0 | 11 |
9 runovi 52/0 | 10 |
0 runovi 43/0 | 9 |
9 runovi 43/0 | 8 |
7 runovi 34/0 | 7 |
9 runovi 27/0 | 6 |
4 runovi 18/0 | 5 |
0 runovi 14/0 | 4 |
2 runovi 14/0 | 3 |
1 runovi 12/0 | 2 |
11 runovi 11/0 | 1 |
Regularno vrijeme