
Australia. T20
sub-19. Australia (19) Mujeres
0/0 : 82/7
sub-19. Inglaterra (19) Mujeres
Mollie Adams | 1 - 6 |
Sophie Beech | 2 - 6 |
Bryony Gillgrass | 3 - 29 |
Shristi Patil | 4 - 33 |
Genevieve Jeer | 5 - 34 |
Olivia Cunliffe | 6 - 43 |
Bea Willis | 7 - 72 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mollie Adams | 0 | 1 | 0 | 0 | 0.00 |
Sophie Beech | 5 | 6 | 0 | 0 | 83.33 |
Shristi Patil | 11 | 13 | 1 | 0 | 84.62 |
Bryony Gillgrass | 7 | 15 | 0 | 0 | 46.67 |
Diya Badge | 34 | 38 | 3 | 0 | 89.47 |
Genevieve Jeer | 1 | 3 | 0 | 0 | 33.33 |
Olivia Cunliffe | 2 | 6 | 0 | 0 | 33.33 |
Bea Willis | 5 | 9 | 0 | 0 | 55.56 |
Malisha Tennakoon | 4 | 11 | 0 | 0 | 36.36 |
Venus Weerappuli | 0 | 0 | 0 | 0 | 0.00 |
Maria Andrews | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 12 | ||||
Total | 81 |
1 carreras 81/7 | 17 |
4 carreras 80/7 | 16 |
5 carreras 76/7 | 15 |
3 carreras 71/6 | 14 |
9 carreras 68/6 | 13 |
5 carreras 59/6 | 12 |
8 carreras 54/6 | 11 |
3 carreras 46/6 | 10 |
3 carreras 43/6 | 9 |
6 carreras 40/5 | 8 |
5 carreras 34/4 | 7 |
1 carreras 29/3 | 6 |
9 carreras 28/2 | 5 |
5 carreras 19/2 | 4 |
3 carreras 14/2 | 3 |
5 carreras 11/2 | 2 |
6 carreras 6/1 | 1 |
Tiempo reglamentario