
ODI
Sri Lanka A
294/6 (42.3) : 0/0
Nueva Zelanda A
Kamil Mishara | 1 - 39 |
Nuwanidu Fernando | 2 - 82 |
Pawan Ratnayake | 3 - 105 |
Lasith Croospulle | 4 - 195 |
Sahan Arachchige | 5 - 265 |
Milan Rathnayake | 6 - 294 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara | 19 | 10 | 4 | 0 | 190.00 |
Lasith Croospulle | 103 | 76 | 13 | 6 | 135.53 |
Nuwanidu Fernando | 20 | 16 | 1 | 1 | 125.00 |
Pawan Ratnayake | 6 | 10 | 1 | 0 | 60.00 |
Sahan Arachchige | 74 | 68 | 5 | 2 | 108.82 |
Sonal Dinusha | 50 | 57 | 6 | 0 | 87.72 |
Milan Rathnayake | 15 | 20 | 1 | 0 | 75.00 |
Ravindu Fernando | 0 | 0 | 0 | 0 | 0.00 |
Wanuja Sahan | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan | 0 | 0 | 0 | 0 | 0.00 |
Dilshan Madushanka | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 7 | ||||
Total | 294 |
6 carreras 293/5 | 42 |
5 carreras 287/5 | 41 |
7 carreras 282/5 | 40 |
4 carreras 275/5 | 39 |
3 carreras 271/5 | 38 |
3 carreras 268/5 | 37 |
7 carreras 265/4 | 36 |
12 carreras 258/4 | 35 |
3 carreras 246/4 | 34 |
7 carreras 243/4 | 33 |
11 carreras 236/4 | 32 |
2 carreras 225/4 | 31 |
3 carreras 223/4 | 30 |
2 carreras 220/4 | 29 |
6 carreras 218/4 | 28 |
3 carreras 212/4 | 27 |
5 carreras 209/4 | 26 |
9 carreras 204/4 | 25 |
8 carreras 195/3 | 24 |
8 carreras 187/3 | 23 |
4 carreras 179/3 | 22 |
7 carreras 175/3 | 21 |
13 carreras 168/3 | 20 |
3 carreras 155/3 | 19 |
7 carreras 152/3 | 18 |
11 carreras 145/3 | 17 |
12 carreras 134/3 | 16 |
3 carreras 122/3 | 15 |
6 carreras 119/3 | 14 |
8 carreras 113/3 | 13 |
2 carreras 105/2 | 12 |
5 carreras 103/2 | 11 |
11 carreras 98/2 | 10 |
1 carreras 87/2 | 9 |
4 carreras 86/2 | 8 |
14 carreras 82/1 | 7 |
11 carreras 68/1 | 6 |
15 carreras 57/1 | 5 |
3 carreras 42/1 | 4 |
9 carreras 39/0 | 3 |
18 carreras 30/0 | 2 |
12 carreras 12/0 | 1 |
Eventos rápidos