
USA. Group stage. Group A. T20
Baltimore Royals
173/8 : 50/0 (2.5)
East Bay Blazers
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suliman Arabzai | 11 | 4 | 1 | 1 | 275.00 |
Hasnain Bokhari | 35 | 13 | 2 | 4 | 269.23 |
Hizbullah Durrani | 0 | 0 | 0 | 0 | 0.00 |
Nitish Kumar | 0 | 0 | 0 | 0 | 0.00 |
Saideep Ganesh | 0 | 0 | 0 | 0 | 0.00 |
Zahid Zakhil | 0 | 0 | 0 | 0 | 0.00 |
Vikash Mohan | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Paradkar | 0 | 0 | 0 | 0 | 0.00 |
Faisal Khan Ahmadzai | 0 | 0 | 0 | 0 | 0.00 |
Amir Hamza | 0 | 0 | 0 | 0 | 0.00 |
Yousuf Zazai | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 4 | ||||
कुल | 50 |
3 रन 24/0 | 2 |
21 रन 21/0 | 1 |
नियमित समय