
Nepal. Round Robin. ODI
Gandaki Province
180/2 (41.4) : 207/10
Lumbini Province
Cibrin Shrestha | 1 - 95 |
Muskhan Thapa | 2 - 147 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 77 | 5 | 1 | 55.84 |
Arjun Kumal | 87 | 125 | 11 | 0 | 69.60 |
Muskhan Thapa | 23 | 31 | 1 | 2 | 74.19 |
Deepak Dumre | 11 | 17 | 1 | 0 | 64.71 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 16 | ||||
कुल | 180 |
3 रन 176/2 | 41 |
5 रन 173/2 | 40 |
4 रन 168/2 | 39 |
7 रन 164/2 | 38 |
8 रन 157/2 | 37 |
3 रन 149/2 | 36 |
10 रन 146/1 | 35 |
2 रन 136/1 | 34 |
7 रन 134/1 | 33 |
7 रन 127/1 | 32 |
3 रन 120/1 | 31 |
9 रन 117/1 | 30 |
3 रन 108/1 | 29 |
5 रन 105/1 | 28 |
1 रन 100/1 | 27 |
4 रन 99/1 | 26 |
0 रन 95/1 | 25 |
7 रन 95/1 | 24 |
3 रन 88/0 | 23 |
2 रन 85/0 | 22 |
1 रन 83/0 | 21 |
2 रन 82/0 | 20 |
6 रन 80/0 | 19 |
5 रन 74/0 | 18 |
5 रन 69/0 | 17 |
2 रन 64/0 | 16 |
3 रन 62/0 | 15 |
0 रन 59/0 | 14 |
2 रन 59/0 | 13 |
4 रन 57/0 | 12 |
1 रन 53/0 | 11 |
9 रन 52/0 | 10 |
0 रन 43/0 | 9 |
9 रन 43/0 | 8 |
7 रन 34/0 | 7 |
9 रन 27/0 | 6 |
4 रन 18/0 | 5 |
0 रन 14/0 | 4 |
2 रन 14/0 | 3 |
1 रन 12/0 | 2 |
11 रन 11/0 | 1 |
नियमित समय