
ODI
Sri Lanka A
222/4 : 0/0
New Zealand A
Kamil Mishara | 1 - 39 |
Nuwanidu Fernando | 2 - 82 |
Pawan Ratnayake | 3 - 105 |
Lasith Croospulle | 4 - 195 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara | 19 | 10 | 4 | 0 | 190.00 |
Lasith Croospulle | 103 | 76 | 13 | 6 | 135.53 |
Nuwanidu Fernando | 20 | 16 | 1 | 1 | 125.00 |
Pawan Ratnayake | 6 | 10 | 1 | 0 | 60.00 |
Sahan Arachchige | 48 | 46 | 4 | 1 | 104.35 |
Sonal Dinusha | 21 | 21 | 3 | 0 | 100.00 |
Milan Rathnayake | 0 | 0 | 0 | 0 | 0.00 |
Ravindu Fernando | 0 | 0 | 0 | 0 | 0.00 |
Wanuja Sahan | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan | 0 | 0 | 0 | 0 | 0.00 |
Dilshan Madushanka | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 4 | ||||
कुल | 221 |
2 रन 220/4 | 29 |
6 रन 218/4 | 28 |
3 रन 212/4 | 27 |
5 रन 209/4 | 26 |
9 रन 204/4 | 25 |
8 रन 195/3 | 24 |
8 रन 187/3 | 23 |
4 रन 179/3 | 22 |
7 रन 175/3 | 21 |
13 रन 168/3 | 20 |
3 रन 155/3 | 19 |
7 रन 152/3 | 18 |
11 रन 145/3 | 17 |
12 रन 134/3 | 16 |
3 रन 122/3 | 15 |
6 रन 119/3 | 14 |
8 रन 113/3 | 13 |
2 रन 105/2 | 12 |
5 रन 103/2 | 11 |
11 रन 98/2 | 10 |
1 रन 87/2 | 9 |
4 रन 86/2 | 8 |
14 रन 82/1 | 7 |
11 रन 68/1 | 6 |
15 रन 57/1 | 5 |
3 रन 42/1 | 4 |
9 रन 39/0 | 3 |
18 रन 30/0 | 2 |
12 रन 12/0 | 1 |
त्वरित आयोजन