
ODI
Sri Lanka A
294/6 (42.3) : 0/0
New Zealand A
Kamil Mishara | 1 - 39 |
Nuwanidu Fernando | 2 - 82 |
Pawan Ratnayake | 3 - 105 |
Lasith Croospulle | 4 - 195 |
Sahan Arachchige | 5 - 265 |
Milan Rathnayake | 6 - 294 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara | 19 | 10 | 4 | 0 | 190.00 |
Lasith Croospulle | 103 | 76 | 13 | 6 | 135.53 |
Nuwanidu Fernando | 20 | 16 | 1 | 1 | 125.00 |
Pawan Ratnayake | 6 | 10 | 1 | 0 | 60.00 |
Sahan Arachchige | 74 | 68 | 5 | 2 | 108.82 |
Sonal Dinusha | 50 | 57 | 6 | 0 | 87.72 |
Milan Rathnayake | 15 | 20 | 1 | 0 | 75.00 |
Ravindu Fernando | 0 | 0 | 0 | 0 | 0.00 |
Wanuja Sahan | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan | 0 | 0 | 0 | 0 | 0.00 |
Dilshan Madushanka | 0 | 0 | 0 | 0 | 0.00 |
Runs tambahan | 7 | ||||
Jumlah | 294 |
6 runs 293/5 | 42 |
5 runs 287/5 | 41 |
7 runs 282/5 | 40 |
4 runs 275/5 | 39 |
3 runs 271/5 | 38 |
3 runs 268/5 | 37 |
7 runs 265/4 | 36 |
12 runs 258/4 | 35 |
3 runs 246/4 | 34 |
7 runs 243/4 | 33 |
11 runs 236/4 | 32 |
2 runs 225/4 | 31 |
3 runs 223/4 | 30 |
2 runs 220/4 | 29 |
6 runs 218/4 | 28 |
3 runs 212/4 | 27 |
5 runs 209/4 | 26 |
9 runs 204/4 | 25 |
8 runs 195/3 | 24 |
8 runs 187/3 | 23 |
4 runs 179/3 | 22 |
7 runs 175/3 | 21 |
13 runs 168/3 | 20 |
3 runs 155/3 | 19 |
7 runs 152/3 | 18 |
11 runs 145/3 | 17 |
12 runs 134/3 | 16 |
3 runs 122/3 | 15 |
6 runs 119/3 | 14 |
8 runs 113/3 | 13 |
2 runs 105/2 | 12 |
5 runs 103/2 | 11 |
11 runs 98/2 | 10 |
1 runs 87/2 | 9 |
4 runs 86/2 | 8 |
14 runs 82/1 | 7 |
11 runs 68/1 | 6 |
15 runs 57/1 | 5 |
3 runs 42/1 | 4 |
9 runs 39/0 | 3 |
18 runs 30/0 | 2 |
12 runs 12/0 | 1 |
Acara Pantas