
USA. Group stage. Group A. T20
Baltimore Royals
173/8 : 44/0 (2.4)
East Bay Blazers
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suliman Arabzai | 11 | 4 | 1 | 1 | 275.00 |
Hasnain Bokhari | 29 | 12 | 2 | 3 | 241.67 |
Hizbullah Durrani | 0 | 0 | 0 | 0 | 0.00 |
Nitish Kumar | 0 | 0 | 0 | 0 | 0.00 |
Saideep Ganesh | 0 | 0 | 0 | 0 | 0.00 |
Zahid Zakhil | 0 | 0 | 0 | 0 | 0.00 |
Vikash Mohan | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Paradkar | 0 | 0 | 0 | 0 | 0.00 |
Faisal Khan Ahmadzai | 0 | 0 | 0 | 0 | 0.00 |
Amir Hamza | 0 | 0 | 0 | 0 | 0.00 |
Yousuf Zazai | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 44 |
3 carreras 24/0 | 2 |
21 carreras 21/0 | 1 |
Tiempo reglamentario