
T20
Bodoland
120/7 (20.0) : 0/0
Kokrajhar
Sagor Das | 1 - 7 |
Vikram Singh Daimari | 2 - 8 |
Prankrishna Dey | 3 - 14 |
Om Upadhyay | 4 - 34 |
Munna Gowala | 5 - 65 |
Bikram Biswas | 6 - 95 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Om Upadhyay | 11 | 21 | 1 | 0 | 52.38 |
Sagor Das | 4 | 5 | 1 | 0 | 80.00 |
Vikram Singh Daimari | 0 | 2 | 0 | 0 | 0.00 |
Prankrishna Dey | 1 | 3 | 0 | 0 | 33.33 |
Munna Gowala | 27 | 34 | 3 | 0 | 79.41 |
Prem Rai | 46 | 41 | 8 | 0 | 112.20 |
Bikram Biswas | 12 | 7 | 2 | 0 | 171.43 |
Komensh Basumatary | 10 | 7 | 0 | 1 | 142.86 |
Popu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Nayan Kalita | 0 | 0 | 0 | 0 | 0.00 |
Debajit Das | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 9 | ||||
Total | 120 |
11 carreras 120/7 | 20 |
7 carreras 109/6 | 19 |
6 carreras 102/6 | 18 |
7 carreras 96/6 | 17 |
8 carreras 89/5 | 16 |
7 carreras 81/5 | 15 |
9 carreras 74/5 | 14 |
6 carreras 65/5 | 13 |
9 carreras 59/4 | 12 |
12 carreras 50/4 | 11 |
4 carreras 38/4 | 10 |
1 carreras 34/3 | 9 |
5 carreras 33/3 | 8 |
4 carreras 28/3 | 7 |
1 carreras 24/3 | 6 |
9 carreras 23/3 | 5 |
4 carreras 14/2 | 4 |
3 carreras 10/2 | 3 |
2 carreras 7/1 | 2 |
5 carreras 5/0 | 1 |
Tiempo reglamentario