
Great Britain. Test Match
Hampshire
238/10 : 207/7 (61.0)
Somerset County
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
238/10
207/7
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 12 | 18 | 2 | 0 | 66.67 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 1 | 10 | 0 | 0 | 10.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 2 | ||||
စုစုပေါင်း | 207 |
2 ပြိုင်ပွဲများ 207/7 | 61 |
1 ပြိုင်ပွဲများ 205/7 | 60 |
2 ပြိုင်ပွဲများ 204/7 | 59 |
4 ပြိုင်ပွဲများ 202/6 | 58 |
5 ပြိုင်ပွဲများ 198/6 | 57 |
2 ပြိုင်ပွဲများ 193/6 | 56 |
4 ပြိုင်ပွဲများ 191/5 | 55 |
2 ပြိုင်ပွဲများ 187/4 | 54 |
5 ပြိုင်ပွဲများ 185/4 | 53 |
1 ပြိုင်ပွဲများ 180/4 | 52 |
1 ပြိုင်ပွဲများ 179/4 | 51 |
1 ပြိုင်ပွဲများ 178/4 | 50 |
1 ပြိုင်ပွဲများ 177/4 | 49 |
1 ပြိုင်ပွဲများ 176/4 | 48 |
0 ပြိုင်ပွဲများ 175/4 | 47 |
5 ပြိုင်ပွဲများ 175/3 | 46 |
0 ပြိုင်ပွဲများ 170/3 | 45 |
2 ပြိုင်ပွဲများ 170/3 | 44 |
0 ပြိုင်ပွဲများ 168/3 | 43 |
5 ပြိုင်ပွဲများ 168/3 | 42 |
2 ပြိုင်ပွဲများ 163/3 | 41 |
1 ပြိုင်ပွဲများ 161/3 | 40 |
1 ပြိုင်ပွဲများ 160/3 | 39 |
4 ပြိုင်ပွဲများ 159/3 | 38 |
1 ပြိုင်ပွဲများ 155/3 | 37 |
10 ပြိုင်ပွဲများ 154/3 | 36 |
5 ပြိုင်ပွဲများ 144/3 | 35 |
1 ပြိုင်ပွဲများ 139/3 | 34 |
0 ပြိုင်ပွဲများ 138/3 | 33 |
1 ပြိုင်ပွဲများ 138/3 | 32 |
16 ပြိုင်ပွဲများ 137/3 | 31 |
2 ပြိုင်ပွဲများ 121/3 | 30 |
2 ပြိုင်ပွဲများ 119/3 | 29 |
10 ပြိုင်ပွဲများ 117/3 | 28 |
4 ပြိုင်ပွဲများ 107/3 | 27 |
2 ပြိုင်ပွဲများ 103/3 | 26 |
1 ပြိုင်ပွဲများ 101/3 | 25 |
2 ပြိုင်ပွဲများ 100/3 | 24 |
6 ပြိုင်ပွဲများ 98/3 | 23 |
15 ပြိုင်ပွဲများ 92/3 | 22 |
1 ပြိုင်ပွဲများ 77/3 | 21 |
2 ပြိုင်ပွဲများ 76/3 | 20 |
0 ပြိုင်ပွဲများ 74/3 | 19 |
3 ပြိုင်ပွဲများ 74/2 | 18 |
1 ပြိုင်ပွဲများ 71/2 | 17 |
10 ပြိုင်ပွဲများ 70/2 | 16 |
6 ပြိုင်ပွဲများ 60/2 | 15 |
3 ပြိုင်ပွဲများ 54/2 | 14 |
4 ပြိုင်ပွဲများ 51/2 | 13 |
1 ပြိုင်ပွဲများ 47/2 | 12 |
1 ပြိုင်ပွဲများ 46/2 | 11 |
8 ပြိုင်ပွဲများ 45/2 | 10 |
11 ပြိုင်ပွဲများ 37/2 | 9 |
1 ပြိုင်ပွဲများ 26/2 | 8 |
0 ပြိုင်ပွဲများ 25/2 | 7 |
6 ပြိုင်ပွဲများ 25/1 | 6 |
8 ပြိုင်ပွဲများ 19/1 | 5 |
4 ပြိုင်ပွဲများ 11/1 | 4 |
3 ပြိုင်ပွဲများ 7/1 | 3 |
4 ပြိုင်ပွဲများ 4/1 | 2 |
0 ပြိုင်ပွဲများ 0/0 | 1 |
သာမန်အချိန်