
Nepal. Round-robin. ODI
Koshi Province
99/10 : 48/2 (5.3)
Bagmati Province
Shubh Kansakar | 1 - 17 |
Ishan Pandey | 2 - 17 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ringzin Lama | 16 | 13 | 4 | 0 | 123.08 |
Shubh Kansakar | 1 | 4 | 0 | 0 | 25.00 |
Ishan Pandey | 0 | 2 | 0 | 0 | 0.00 |
Bibek Magar | 31 | 14 | 5 | 1 | 221.43 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Sachin Lekhak | 0 | 0 | 0 | 0 | 0.00 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 0 | ||||
Total | 48 |
15 runs 44/2 | 5 |
11 runs 29/2 | 4 |
1 runs 18/2 | 3 |
5 runs 17/0 | 2 |
12 runs 12/0 | 1 |
Eventos rápidos