
Nepal. Round Robin. ODI
Gandaki Province
179/2 (41.3) : 207/10
Lumbini Province
Cibrin Shrestha | 1 - 95 |
Muskhan Thapa | 2 - 147 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 77 | 5 | 1 | 55.84 |
Arjun Kumal | 86 | 124 | 11 | 0 | 69.35 |
Muskhan Thapa | 23 | 31 | 1 | 2 | 74.19 |
Deepak Dumre | 11 | 17 | 1 | 0 | 64.71 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 16 | ||||
Total | 179 |
3 run-uri 176/2 | 41 |
5 run-uri 173/2 | 40 |
4 run-uri 168/2 | 39 |
7 run-uri 164/2 | 38 |
8 run-uri 157/2 | 37 |
3 run-uri 149/2 | 36 |
10 run-uri 146/1 | 35 |
2 run-uri 136/1 | 34 |
7 run-uri 134/1 | 33 |
7 run-uri 127/1 | 32 |
3 run-uri 120/1 | 31 |
9 run-uri 117/1 | 30 |
3 run-uri 108/1 | 29 |
5 run-uri 105/1 | 28 |
1 run-uri 100/1 | 27 |
4 run-uri 99/1 | 26 |
0 run-uri 95/1 | 25 |
7 run-uri 95/1 | 24 |
3 run-uri 88/0 | 23 |
2 run-uri 85/0 | 22 |
1 run-uri 83/0 | 21 |
2 run-uri 82/0 | 20 |
6 run-uri 80/0 | 19 |
5 run-uri 74/0 | 18 |
5 run-uri 69/0 | 17 |
2 run-uri 64/0 | 16 |
3 run-uri 62/0 | 15 |
0 run-uri 59/0 | 14 |
2 run-uri 59/0 | 13 |
4 run-uri 57/0 | 12 |
1 run-uri 53/0 | 11 |
9 run-uri 52/0 | 10 |
0 run-uri 43/0 | 9 |
9 run-uri 43/0 | 8 |
7 run-uri 34/0 | 7 |
9 run-uri 27/0 | 6 |
4 run-uri 18/0 | 5 |
0 run-uri 14/0 | 4 |
2 run-uri 14/0 | 3 |
1 run-uri 12/0 | 2 |
11 run-uri 11/0 | 1 |
Timp regulamentar