
ODI
Sri Lanka A
294/6 (42.3) : 0/0
Noua Zeelandă
Kamil Mishara | 1 - 39 |
Nuwanidu Fernando | 2 - 82 |
Pawan Ratnayake | 3 - 105 |
Lasith Croospulle | 4 - 195 |
Sahan Arachchige | 5 - 265 |
Milan Rathnayake | 6 - 294 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara | 19 | 10 | 4 | 0 | 190.00 |
Lasith Croospulle | 103 | 76 | 13 | 6 | 135.53 |
Nuwanidu Fernando | 20 | 16 | 1 | 1 | 125.00 |
Pawan Ratnayake | 6 | 10 | 1 | 0 | 60.00 |
Sahan Arachchige | 74 | 68 | 5 | 2 | 108.82 |
Sonal Dinusha | 50 | 57 | 6 | 0 | 87.72 |
Milan Rathnayake | 15 | 20 | 1 | 0 | 75.00 |
Ravindu Fernando | 0 | 0 | 0 | 0 | 0.00 |
Wanuja Sahan | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan | 0 | 0 | 0 | 0 | 0.00 |
Dilshan Madushanka | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 7 | ||||
Total | 294 |
6 run-uri 293/5 | 42 |
5 run-uri 287/5 | 41 |
7 run-uri 282/5 | 40 |
4 run-uri 275/5 | 39 |
3 run-uri 271/5 | 38 |
3 run-uri 268/5 | 37 |
7 run-uri 265/4 | 36 |
12 run-uri 258/4 | 35 |
3 run-uri 246/4 | 34 |
7 run-uri 243/4 | 33 |
11 run-uri 236/4 | 32 |
2 run-uri 225/4 | 31 |
3 run-uri 223/4 | 30 |
2 run-uri 220/4 | 29 |
6 run-uri 218/4 | 28 |
3 run-uri 212/4 | 27 |
5 run-uri 209/4 | 26 |
9 run-uri 204/4 | 25 |
8 run-uri 195/3 | 24 |
8 run-uri 187/3 | 23 |
4 run-uri 179/3 | 22 |
7 run-uri 175/3 | 21 |
13 run-uri 168/3 | 20 |
3 run-uri 155/3 | 19 |
7 run-uri 152/3 | 18 |
11 run-uri 145/3 | 17 |
12 run-uri 134/3 | 16 |
3 run-uri 122/3 | 15 |
6 run-uri 119/3 | 14 |
8 run-uri 113/3 | 13 |
2 run-uri 105/2 | 12 |
5 run-uri 103/2 | 11 |
11 run-uri 98/2 | 10 |
1 run-uri 87/2 | 9 |
4 run-uri 86/2 | 8 |
14 run-uri 82/1 | 7 |
11 run-uri 68/1 | 6 |
15 run-uri 57/1 | 5 |
3 run-uri 42/1 | 4 |
9 run-uri 39/0 | 3 |
18 run-uri 30/0 | 2 |
12 run-uri 12/0 | 1 |
Evenimente rapide