
ODI
Sri Lanka A
294/6 (42.3) : 0/0
New Zealand A
Kamil Mishara | 1 - 39 |
Nuwanidu Fernando | 2 - 82 |
Pawan Ratnayake | 3 - 105 |
Lasith Croospulle | 4 - 195 |
Sahan Arachchige | 5 - 265 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara | 19 | 10 | 4 | 0 | 190.00 |
Lasith Croospulle | 103 | 76 | 13 | 6 | 135.53 |
Nuwanidu Fernando | 20 | 16 | 1 | 1 | 125.00 |
Pawan Ratnayake | 6 | 10 | 1 | 0 | 60.00 |
Sahan Arachchige | 74 | 68 | 5 | 2 | 108.82 |
Sonal Dinusha | 50 | 57 | 6 | 0 | 87.72 |
Milan Rathnayake | 15 | 20 | 1 | 0 | 75.00 |
Ravindu Fernando | 0 | 0 | 0 | 0 | 0.00 |
Wanuja Sahan | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan | 0 | 0 | 0 | 0 | 0.00 |
Dilshan Madushanka | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 7 | ||||
Total | 294 |
6 mga run 293/5 | 42 |
5 mga run 287/5 | 41 |
7 mga run 282/5 | 40 |
4 mga run 275/5 | 39 |
3 mga run 271/5 | 38 |
3 mga run 268/5 | 37 |
7 mga run 265/4 | 36 |
12 mga run 258/4 | 35 |
3 mga run 246/4 | 34 |
7 mga run 243/4 | 33 |
11 mga run 236/4 | 32 |
2 mga run 225/4 | 31 |
3 mga run 223/4 | 30 |
2 mga run 220/4 | 29 |
6 mga run 218/4 | 28 |
3 mga run 212/4 | 27 |
5 mga run 209/4 | 26 |
9 mga run 204/4 | 25 |
8 mga run 195/3 | 24 |
8 mga run 187/3 | 23 |
4 mga run 179/3 | 22 |
7 mga run 175/3 | 21 |
13 mga run 168/3 | 20 |
3 mga run 155/3 | 19 |
7 mga run 152/3 | 18 |
11 mga run 145/3 | 17 |
12 mga run 134/3 | 16 |
3 mga run 122/3 | 15 |
6 mga run 119/3 | 14 |
8 mga run 113/3 | 13 |
2 mga run 105/2 | 12 |
5 mga run 103/2 | 11 |
11 mga run 98/2 | 10 |
1 mga run 87/2 | 9 |
4 mga run 86/2 | 8 |
14 mga run 82/1 | 7 |
11 mga run 68/1 | 6 |
15 mga run 57/1 | 5 |
3 mga run 42/1 | 4 |
9 mga run 39/0 | 3 |
18 mga run 30/0 | 2 |
12 mga run 12/0 | 1 |
Mabibilis na event