
Nepal. Round Robin. ODI
Gandaki Province
179/2 (41.3) : 207/10
Lumbini Province
Cibrin Shrestha | 1 - 95 |
Muskhan Thapa | 2 - 147 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 77 | 5 | 1 | 55.84 |
Arjun Kumal | 86 | 124 | 11 | 0 | 69.35 |
Muskhan Thapa | 23 | 31 | 1 | 2 | 74.19 |
Deepak Dumre | 11 | 17 | 1 | 0 | 64.71 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 16 | ||||
کل | 179 |
3 رنز 176/2 | 41 |
5 رنز 173/2 | 40 |
4 رنز 168/2 | 39 |
7 رنز 164/2 | 38 |
8 رنز 157/2 | 37 |
3 رنز 149/2 | 36 |
10 رنز 146/1 | 35 |
2 رنز 136/1 | 34 |
7 رنز 134/1 | 33 |
7 رنز 127/1 | 32 |
3 رنز 120/1 | 31 |
9 رنز 117/1 | 30 |
3 رنز 108/1 | 29 |
5 رنز 105/1 | 28 |
1 رنز 100/1 | 27 |
4 رنز 99/1 | 26 |
0 رنز 95/1 | 25 |
7 رنز 95/1 | 24 |
3 رنز 88/0 | 23 |
2 رنز 85/0 | 22 |
1 رنز 83/0 | 21 |
2 رنز 82/0 | 20 |
6 رنز 80/0 | 19 |
5 رنز 74/0 | 18 |
5 رنز 69/0 | 17 |
2 رنز 64/0 | 16 |
3 رنز 62/0 | 15 |
0 رنز 59/0 | 14 |
2 رنز 59/0 | 13 |
4 رنز 57/0 | 12 |
1 رنز 53/0 | 11 |
9 رنز 52/0 | 10 |
0 رنز 43/0 | 9 |
9 رنز 43/0 | 8 |
7 رنز 34/0 | 7 |
9 رنز 27/0 | 6 |
4 رنز 18/0 | 5 |
0 رنز 14/0 | 4 |
2 رنز 14/0 | 3 |
1 رنز 12/0 | 2 |
11 رنز 11/0 | 1 |
باقاعدہ وقت