
ODI
Sri Lanka A
294/6 (42.3) : 0/0
New Zealand A
Kamil Mishara | 1 - 39 |
Nuwanidu Fernando | 2 - 82 |
Pawan Ratnayake | 3 - 105 |
Lasith Croospulle | 4 - 195 |
Sahan Arachchige | 5 - 265 |
Milan Rathnayake | 6 - 294 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamil Mishara | 19 | 10 | 4 | 0 | 190.00 |
Lasith Croospulle | 103 | 76 | 13 | 6 | 135.53 |
Nuwanidu Fernando | 20 | 16 | 1 | 1 | 125.00 |
Pawan Ratnayake | 6 | 10 | 1 | 0 | 60.00 |
Sahan Arachchige | 74 | 68 | 5 | 2 | 108.82 |
Sonal Dinusha | 50 | 57 | 6 | 0 | 87.72 |
Milan Rathnayake | 15 | 20 | 1 | 0 | 75.00 |
Ravindu Fernando | 0 | 0 | 0 | 0 | 0.00 |
Wanuja Sahan | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan | 0 | 0 | 0 | 0 | 0.00 |
Dilshan Madushanka | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 7 | ||||
کل | 294 |
6 رنز 293/5 | 42 |
5 رنز 287/5 | 41 |
7 رنز 282/5 | 40 |
4 رنز 275/5 | 39 |
3 رنز 271/5 | 38 |
3 رنز 268/5 | 37 |
7 رنز 265/4 | 36 |
12 رنز 258/4 | 35 |
3 رنز 246/4 | 34 |
7 رنز 243/4 | 33 |
11 رنز 236/4 | 32 |
2 رنز 225/4 | 31 |
3 رنز 223/4 | 30 |
2 رنز 220/4 | 29 |
6 رنز 218/4 | 28 |
3 رنز 212/4 | 27 |
5 رنز 209/4 | 26 |
9 رنز 204/4 | 25 |
8 رنز 195/3 | 24 |
8 رنز 187/3 | 23 |
4 رنز 179/3 | 22 |
7 رنز 175/3 | 21 |
13 رنز 168/3 | 20 |
3 رنز 155/3 | 19 |
7 رنز 152/3 | 18 |
11 رنز 145/3 | 17 |
12 رنز 134/3 | 16 |
3 رنز 122/3 | 15 |
6 رنز 119/3 | 14 |
8 رنز 113/3 | 13 |
2 رنز 105/2 | 12 |
5 رنز 103/2 | 11 |
11 رنز 98/2 | 10 |
1 رنز 87/2 | 9 |
4 رنز 86/2 | 8 |
14 رنز 82/1 | 7 |
11 رنز 68/1 | 6 |
15 رنز 57/1 | 5 |
3 رنز 42/1 | 4 |
9 رنز 39/0 | 3 |
18 رنز 30/0 | 2 |
12 رنز 12/0 | 1 |
Quick events