
Buyuk Britaniya. Test matchi
Hampshire
238/10 : 207/7 (61.0)
Somerset
Inninglar 1
238/10
207/7
Djoshua F Tomas | 1 - 0 |
Tom Lammonbi | 2 - 25 |
Archi Vogan | 3 - 74 |
Djeyms Ryu | 4 - 175 |
Uilliyam Smid | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Djoshua F Tomas | 0 | 2 | 0 | 0 | 0.00 |
Archi Vogan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonbi | 14 | 16 | 2 | 0 | 87.50 |
Djeyms Ryu | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
Uilliyam Smid | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 12 | 18 | 2 | 0 | 66.67 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Djek Leach | 1 | 10 | 0 | 0 | 10.00 |
Alfie Richards Djeyms Ogborn | 0 | 0 | 0 | 0 | 0.00 |
Jeyk Boll | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 2 | ||||
Total | 207 |
2 yugurmalar 207/7 | 61 |
1 yugurmalar 205/7 | 60 |
2 yugurmalar 204/7 | 59 |
4 yugurmalar 202/6 | 58 |
5 yugurmalar 198/6 | 57 |
2 yugurmalar 193/6 | 56 |
4 yugurmalar 191/5 | 55 |
2 yugurmalar 187/4 | 54 |
5 yugurmalar 185/4 | 53 |
1 yugurmalar 180/4 | 52 |
1 yugurmalar 179/4 | 51 |
1 yugurmalar 178/4 | 50 |
1 yugurmalar 177/4 | 49 |
1 yugurmalar 176/4 | 48 |
0 yugurmalar 175/4 | 47 |
5 yugurmalar 175/3 | 46 |
0 yugurmalar 170/3 | 45 |
2 yugurmalar 170/3 | 44 |
0 yugurmalar 168/3 | 43 |
5 yugurmalar 168/3 | 42 |
2 yugurmalar 163/3 | 41 |
1 yugurmalar 161/3 | 40 |
1 yugurmalar 160/3 | 39 |
4 yugurmalar 159/3 | 38 |
1 yugurmalar 155/3 | 37 |
10 yugurmalar 154/3 | 36 |
5 yugurmalar 144/3 | 35 |
1 yugurmalar 139/3 | 34 |
0 yugurmalar 138/3 | 33 |
1 yugurmalar 138/3 | 32 |
16 yugurmalar 137/3 | 31 |
2 yugurmalar 121/3 | 30 |
2 yugurmalar 119/3 | 29 |
10 yugurmalar 117/3 | 28 |
4 yugurmalar 107/3 | 27 |
2 yugurmalar 103/3 | 26 |
1 yugurmalar 101/3 | 25 |
2 yugurmalar 100/3 | 24 |
6 yugurmalar 98/3 | 23 |
15 yugurmalar 92/3 | 22 |
1 yugurmalar 77/3 | 21 |
2 yugurmalar 76/3 | 20 |
0 yugurmalar 74/3 | 19 |
3 yugurmalar 74/2 | 18 |
1 yugurmalar 71/2 | 17 |
10 yugurmalar 70/2 | 16 |
6 yugurmalar 60/2 | 15 |
3 yugurmalar 54/2 | 14 |
4 yugurmalar 51/2 | 13 |
1 yugurmalar 47/2 | 12 |
1 yugurmalar 46/2 | 11 |
8 yugurmalar 45/2 | 10 |
11 yugurmalar 37/2 | 9 |
1 yugurmalar 26/2 | 8 |
0 yugurmalar 25/2 | 7 |
6 yugurmalar 25/1 | 6 |
8 yugurmalar 19/1 | 5 |
4 yugurmalar 11/1 | 4 |
3 yugurmalar 7/1 | 3 |
4 yugurmalar 4/1 | 2 |
0 yugurmalar 0/0 | 1 |
Asosiy o'yin