
Nepal. ODI
Nepal A Red
279/10 : 91/3 (17.0)
Nepal A Blue
Ardjun Saud | 1 - 13 |
Dev Xanal | 2 - 31 |
Mayan Yadav | 3 - 45 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 23 | 24 | 4 | 0 | 95.83 |
Ardjun Saud | 2 | 9 | 0 | 0 | 22.22 |
Dev Xanal | 7 | 16 | 1 | 0 | 43.75 |
Santosh Yadav | 24 | 28 | 2 | 1 | 85.71 |
Pavan Sarraf | 30 | 25 | 1 | 3 | 120.00 |
Arjun Garti | 0 | 0 | 0 | 0 | 0.00 |
Narayan Djoshi | 0 | 0 | 0 | 0 | 0.00 |
Rupesh Kumar Singh | 0 | 0 | 0 | 0 | 0.00 |
Bipin Xatri | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kandel | 0 | 0 | 0 | 0 | 0.00 |
Prakash Djaisi | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 5 | ||||
Total | 91 |
11 yugurmalar 91/3 | 17 |
2 yugurmalar 80/3 | 16 |
8 yugurmalar 78/3 | 15 |
8 yugurmalar 70/3 | 14 |
8 yugurmalar 62/3 | 13 |
2 yugurmalar 54/3 | 12 |
1 yugurmalar 52/3 | 11 |
6 yugurmalar 51/3 | 10 |
6 yugurmalar 45/3 | 9 |
8 yugurmalar 39/2 | 8 |
2 yugurmalar 31/1 | 7 |
5 yugurmalar 29/1 | 6 |
8 yugurmalar 24/1 | 5 |
2 yugurmalar 16/1 | 4 |
3 yugurmalar 14/1 | 3 |
2 yugurmalar 11/0 | 2 |
9 yugurmalar 9/0 | 1 |
Tezkor voqealar